|
| 1
Friday | 5:43 | 7:59 | 12:17 | 13:58 | 16:10 | 18:11 | | 2
Saturday | 5:43 | 7:59 | 12:17 | 13:59 | 16:11 | 18:12 | | 3
Sunday | 5:43 | 7:59 | 12:18 | 14:00 | 16:12 | 18:13 | | 4
Monday | 5:43 | 7:59 | 12:18 | 14:01 | 16:13 | 18:14 | | 5
Tuesday | 5:43 | 7:58 | 12:19 | 14:02 | 16:14 | 18:15 | | 6
Wednesday | 5:43 | 7:58 | 12:19 | 14:03 | 16:15 | 18:16 | | 7
Thursday | 5:43 | 7:58 | 12:19 | 14:04 | 16:17 | 18:17 | | 8
Friday | 5:43 | 7:57 | 12:20 | 14:05 | 16:18 | 18:18 | | 9
Saturday | 5:42 | 7:57 | 12:20 | 14:06 | 16:19 | 18:20 | | 10
Sunday | 5:42 | 7:56 | 12:21 | 14:07 | 16:21 | 18:21 | | 11
Monday | 5:42 | 7:56 | 12:21 | 14:09 | 16:22 | 18:22 | | 12
Tuesday | 5:41 | 7:55 | 12:22 | 14:10 | 16:24 | 18:23 | | 13
Wednesday | 5:41 | 7:54 | 12:22 | 14:11 | 16:25 | 18:24 | | 14
Thursday | 5:41 | 7:53 | 12:22 | 14:12 | 16:27 | 18:26 | | 15
Friday | 5:40 | 7:53 | 12:23 | 14:14 | 16:28 | 18:27 | | 16
Saturday | 5:40 | 7:52 | 12:23 | 14:15 | 16:30 | 18:28 | | 17
Sunday | 5:39 | 7:51 | 12:23 | 14:16 | 16:31 | 18:29 | | 18
Monday | 5:38 | 7:50 | 12:24 | 14:17 | 16:33 | 18:31 | | 19
Tuesday | 5:38 | 7:49 | 12:24 | 14:19 | 16:35 | 18:32 | | 20
Wednesday | 5:37 | 7:48 | 12:24 | 14:20 | 16:36 | 18:33 | | 21
Thursday | 5:36 | 7:47 | 12:25 | 14:22 | 16:38 | 18:35 | | 22
Friday | 5:35 | 7:46 | 12:25 | 14:23 | 16:40 | 18:36 | | 23
Saturday | 5:34 | 7:44 | 12:25 | 14:24 | 16:42 | 18:38 | | 24
Sunday | 5:34 | 7:43 | 12:25 | 14:26 | 16:43 | 18:39 | | 25
Monday | 5:33 | 7:42 | 12:26 | 14:27 | 16:45 | 18:40 | | 26
Tuesday | 5:32 | 7:41 | 12:26 | 14:29 | 16:47 | 18:42 | | 27
Wednesday | 5:31 | 7:39 | 12:26 | 14:30 | 16:49 | 18:43 | | 28
Thursday | 5:30 | 7:38 | 12:26 | 14:31 | 16:50 | 18:45 | | 29
Friday | 5:28 | 7:36 | 12:26 | 14:33 | 16:52 | 18:46 | | 30
Saturday | 5:27 | 7:35 | 12:27 | 14:34 | 16:54 | 18:48 | | 31
Sunday | 5:26 | 7:34 | 12:27 | 14:36 | 16:56 | 18:49 |
|
|
| |
|
| 1
Monday | 5:25 | 7:32 | 12:27 | 14:37 | 16:58 | 18:51 | | 2
Tuesday | 5:24 | 7:30 | 12:27 | 14:39 | 17:00 | 18:52 | | 3
Wednesday | 5:22 | 7:29 | 12:27 | 14:40 | 17:01 | 18:54 | | 4
Thursday | 5:21 | 7:27 | 12:27 | 14:42 | 17:03 | 18:56 | | 5
Friday | 5:20 | 7:26 | 12:27 | 14:43 | 17:05 | 18:57 | | 6
Saturday | 5:18 | 7:24 | 12:27 | 14:45 | 17:07 | 18:59 | | 7
Sunday | 5:17 | 7:22 | 12:28 | 14:46 | 17:09 | 19:00 | | 8
Monday | 5:15 | 7:20 | 12:28 | 14:47 | 17:11 | 19:02 | | 9
Tuesday | 5:14 | 7:19 | 12:28 | 14:49 | 17:13 | 19:04 | | 10
Wednesday | 5:12 | 7:17 | 12:28 | 14:50 | 17:14 | 19:05 | | 11
Thursday | 5:11 | 7:15 | 12:28 | 14:52 | 17:16 | 19:07 | | 12
Friday | 5:09 | 7:13 | 12:28 | 14:53 | 17:18 | 19:08 | | 13
Saturday | 5:07 | 7:11 | 12:28 | 14:55 | 17:20 | 19:10 | | 14
Sunday | 5:06 | 7:09 | 12:28 | 14:56 | 17:22 | 19:12 | | 15
Monday | 5:04 | 7:07 | 12:28 | 14:57 | 17:24 | 19:13 | | 16
Tuesday | 5:02 | 7:06 | 12:28 | 14:59 | 17:25 | 19:15 | | 17
Wednesday | 5:01 | 7:04 | 12:27 | 15:00 | 17:27 | 19:17 | | 18
Thursday | 4:59 | 7:02 | 12:27 | 15:02 | 17:29 | 19:18 | | 19
Friday | 4:57 | 7:00 | 12:27 | 15:03 | 17:31 | 19:20 | | 20
Saturday | 4:55 | 6:58 | 12:27 | 15:04 | 17:33 | 19:22 | | 21
Sunday | 4:53 | 6:56 | 12:27 | 15:06 | 17:35 | 19:23 | | 22
Monday | 4:51 | 6:53 | 12:27 | 15:07 | 17:36 | 19:25 | | 23
Tuesday | 4:49 | 6:51 | 12:27 | 15:08 | 17:38 | 19:27 | | 24
Wednesday | 4:47 | 6:49 | 12:27 | 15:10 | 17:40 | 19:29 | | 25
Thursday | 4:45 | 6:47 | 12:27 | 15:11 | 17:42 | 19:30 | | 26
Friday | 4:43 | 6:45 | 12:26 | 15:12 | 17:44 | 19:32 | | 27
Saturday | 4:41 | 6:43 | 12:26 | 15:14 | 17:46 | 19:34 | | 28
Sunday | 4:39 | 6:41 | 12:26 | 15:15 | 17:47 | 19:35 |
|
|
| |
|
| 1
Monday | 4:37 | 6:39 | 12:26 | 15:16 | 17:49 | 19:37 | | 2
Tuesday | 4:35 | 6:37 | 12:26 | 15:17 | 17:51 | 19:39 | | 3
Wednesday | 4:33 | 6:34 | 12:25 | 15:19 | 17:53 | 19:41 | | 4
Thursday | 4:30 | 6:32 | 12:25 | 15:20 | 17:54 | 19:42 | | 5
Friday | 4:28 | 6:30 | 12:25 | 15:21 | 17:56 | 19:44 | | 6
Saturday | 4:26 | 6:28 | 12:25 | 15:22 | 17:58 | 19:46 | | 7
Sunday | 4:24 | 6:26 | 12:25 | 15:24 | 18:00 | 19:48 | | 8
Monday | 4:21 | 6:23 | 12:24 | 15:25 | 18:01 | 19:50 | | 9
Tuesday | 4:19 | 6:21 | 12:24 | 15:26 | 18:03 | 19:51 | | 10
Wednesday | 4:16 | 6:19 | 12:24 | 15:27 | 18:05 | 19:53 | | 11
Thursday | 4:14 | 6:17 | 12:24 | 15:28 | 18:07 | 19:55 | | 12
Friday | 4:12 | 6:14 | 12:23 | 15:29 | 18:08 | 19:57 | | 13
Saturday | 4:09 | 6:12 | 12:23 | 15:31 | 18:10 | 19:59 | | 14
Sunday | 4:07 | 6:10 | 12:23 | 15:32 | 18:12 | 20:01 | | 15
Monday | 4:04 | 6:08 | 12:23 | 15:33 | 18:14 | 20:03 | | 16
Tuesday | 4:02 | 6:05 | 12:22 | 15:34 | 18:15 | 20:04 | | 17
Wednesday | 3:59 | 6:03 | 12:22 | 15:35 | 18:17 | 20:06 | | 18
Thursday | 3:57 | 6:01 | 12:22 | 15:36 | 18:19 | 20:08 | | 19
Friday | 3:54 | 5:59 | 12:21 | 15:37 | 18:20 | 20:10 | | 20
Saturday | 3:52 | 5:56 | 12:21 | 15:38 | 18:22 | 20:12 | | 21
Sunday | 3:49 | 5:54 | 12:21 | 15:39 | 18:24 | 20:14 | | 22
Monday | 3:46 | 5:52 | 12:20 | 15:40 | 18:25 | 20:16 | | 23
Tuesday | 3:44 | 5:49 | 12:20 | 15:41 | 18:27 | 20:18 | | 24
Wednesday | 3:41 | 5:47 | 12:20 | 15:42 | 18:29 | 20:20 | | 25
Thursday | 3:38 | 5:45 | 12:20 | 15:43 | 18:31 | 20:22 | | 26
Friday | 4:36 | 6:43 | 13:19 | 16:44 | 19:32 | 21:24 | | 27
Saturday | 4:33 | 6:40 | 13:19 | 16:45 | 19:34 | 21:26 | | 28
Sunday | 4:30 | 6:38 | 13:19 | 16:46 | 19:36 | 21:28 | | 29
Monday | 4:27 | 6:36 | 13:18 | 16:47 | 19:37 | 21:30 | | 30
Tuesday | 4:25 | 6:33 | 13:18 | 16:48 | 19:39 | 21:33 | | 31
Wednesday | 4:22 | 6:31 | 13:18 | 16:49 | 19:41 | 21:35 |
After 26
March, times shown are according to Daylight Saving time |
|
| |
|
| 1
Thursday | 4:19 | 6:29 | 13:17 | 16:50 | 19:42 | 21:37 | | 2
Friday | 4:16 | 6:27 | 13:17 | 16:51 | 19:44 | 21:39 | | 3
Saturday | 4:13 | 6:24 | 13:17 | 16:51 | 19:46 | 21:41 | | 4
Sunday | 4:10 | 6:22 | 13:17 | 16:52 | 19:47 | 21:43 | | 5
Monday | 4:07 | 6:20 | 13:16 | 16:53 | 19:49 | 21:46 | | 6
Tuesday | 4:04 | 6:18 | 13:16 | 16:54 | 19:51 | 21:48 | | 7
Wednesday | 4:01 | 6:15 | 13:16 | 16:55 | 19:52 | 21:50 | | 8
Thursday | 3:58 | 6:13 | 13:15 | 16:56 | 19:54 | 21:52 | | 9
Friday | 3:55 | 6:11 | 13:15 | 16:57 | 19:56 | 21:55 | | 10
Saturday | 3:52 | 6:09 | 13:15 | 16:57 | 19:57 | 21:57 | | 11
Sunday | 3:49 | 6:07 | 13:15 | 16:58 | 19:59 | 21:59 | | 12
Monday | 3:46 | 6:04 | 13:14 | 16:59 | 20:01 | 22:02 | | 13
Tuesday | 3:43 | 6:02 | 13:14 | 17:00 | 20:02 | 22:04 | | 14
Wednesday | 3:40 | 6:00 | 13:14 | 17:01 | 20:04 | 22:07 | | 15
Thursday | 3:36 | 5:58 | 13:14 | 17:01 | 20:05 | 22:09 | | 16
Friday | 3:33 | 5:56 | 13:13 | 17:02 | 20:07 | 22:12 | | 17
Saturday | 3:30 | 5:54 | 13:13 | 17:03 | 20:09 | 22:14 | | 18
Sunday | 3:27 | 5:52 | 13:13 | 17:04 | 20:10 | 22:17 | | 19
Monday | 3:23 | 5:50 | 13:13 | 17:04 | 20:12 | 22:19 | | 20
Tuesday | 3:20 | 5:47 | 13:12 | 17:05 | 20:14 | 22:22 | | 21
Wednesday | 3:17 | 5:45 | 13:12 | 17:06 | 20:15 | 22:25 | | 22
Thursday | 3:13 | 5:43 | 13:12 | 17:07 | 20:17 | 22:27 | | 23
Friday | 3:10 | 5:41 | 13:12 | 17:07 | 20:19 | 22:30 | | 24
Saturday | 3:06 | 5:39 | 13:12 | 17:08 | 20:20 | 22:33 | | 25
Sunday | 3:03 | 5:37 | 13:12 | 17:09 | 20:22 | 22:36 | | 26
Monday | 2:59 | 5:35 | 13:11 | 17:10 | 20:24 | 22:39 | | 27
Tuesday | 2:56 | 5:33 | 13:11 | 17:10 | 20:25 | 22:41 | | 28
Wednesday | 2:52 | 5:31 | 13:11 | 17:11 | 20:27 | 22:44 | | 29
Thursday | 2:48 | 5:29 | 13:11 | 17:12 | 20:29 | 22:47 | | 30
Friday | 2:45 | 5:28 | 13:11 | 17:12 | 20:30 | 22:50 |
|
|
| |
|
| 1
Saturday | 2:41 | 5:26 | 13:11 | 17:13 | 20:32 | 22:53 | | 2
Sunday | 2:37 | 5:24 | 13:10 | 17:14 | 20:33 | 22:56 | | 3
Monday | 2:33 | 5:22 | 13:10 | 17:14 | 20:35 | 23:00 | | 4
Tuesday | 2:29 | 5:20 | 13:10 | 17:15 | 20:37 | 23:03 | | 5
Wednesday | 2:25 | 5:18 | 13:10 | 17:16 | 20:38 | 23:06 | | 6
Thursday | 2:20 | 5:17 | 13:10 | 17:16 | 20:40 | 23:09 | | 7
Friday | 2:16 | 5:15 | 13:10 | 17:17 | 20:41 | 23:13 | | 8
Saturday | 2:11 | 5:13 | 13:10 | 17:18 | 20:43 | 23:16 | | 9
Sunday | 2:07 | 5:11 | 13:10 | 17:18 | 20:44 | 23:19 | | 10
Monday | 2:02 | 5:10 | 13:10 | 17:19 | 20:46 | 23:23 | | 11
Tuesday | 1:57 | 5:08 | 13:10 | 17:19 | 20:48 | 23:27 | | 12
Wednesday | 1:51 | 5:07 | 13:10 | 17:20 | 20:49 | 23:30 | | 13
Thursday | 1:46 | 5:05 | 13:10 | 17:21 | 20:51 | 23:34 | | 14
Friday | 1:39 | 5:04 | 13:10 | 17:21 | 20:52 | 23:38 | | 15
Saturday | 1:33 | 5:02 | 13:10 | 17:22 | 20:54 | 23:42 | | 16
Sunday | 1:25 | 5:01 | 13:10 | 17:22 | 20:55 | 23:46 | | 17
Monday | 1:15 | 4:59 | 13:10 | 17:23 | 20:57 | 23:50 | | 18
Tuesday | 1:02 | 4:58 | 13:10 | 17:24 | 20:58 | *23:50 | | 19
Wednesday | *1:02 | 4:56 | 13:10 | 17:24 | 20:59 | *23:50 | | 20
Thursday | *1:02 | 4:55 | 13:10 | 17:25 | 21:01 | *23:50 | | 21
Friday | *1:02 | 4:54 | 13:10 | 17:25 | 21:02 | *23:50 | | 22
Saturday | *1:02 | 4:53 | 13:10 | 17:26 | 21:04 | *23:50 | | 23
Sunday | *1:02 | 4:51 | 13:10 | 17:26 | 21:05 | *23:50 | | 24
Monday | *1:02 | 4:50 | 13:10 | 17:27 | 21:06 | *23:50 | | 25
Tuesday | *1:02 | 4:49 | 13:10 | 17:27 | 21:08 | *23:50 | | 26
Wednesday | *1:02 | 4:48 | 13:10 | 17:28 | 21:09 | *23:50 | | 27
Thursday | *1:02 | 4:47 | 13:11 | 17:28 | 21:10 | *23:50 | | 28
Friday | *1:02 | 4:46 | 13:11 | 17:29 | 21:11 | *23:50 | | 29
Saturday | *1:02 | 4:45 | 13:11 | 17:29 | 21:12 | *23:50 | | 30
Sunday | *1:02 | 4:44 | 13:11 | 17:30 | 21:14 | *23:50 | | 31
Monday | *1:02 | 4:43 | 13:11 | 17:30 | 21:15 | *23:50 |
* Fajr and ‘isha times shown in red color are the times of the last day on which, Fajr time occurs. |
|
| |
|
| 1
Tuesday | *1:02 | 4:42 | 13:11 | 17:31 | 21:16 | *23:50 | | 2
Wednesday | *1:02 | 4:42 | 13:11 | 17:31 | 21:17 | *23:50 | | 3
Thursday | *1:02 | 4:41 | 13:11 | 17:32 | 21:18 | *23:50 | | 4
Friday | *1:02 | 4:40 | 13:12 | 17:32 | 21:19 | *23:50 | | 5
Saturday | *1:02 | 4:40 | 13:12 | 17:33 | 21:20 | *23:50 | | 6
Sunday | *1:02 | 4:39 | 13:12 | 17:33 | 21:21 | *23:50 | | 7
Monday | *1:02 | 4:38 | 13:12 | 17:33 | 21:22 | *23:50 | | 8
Tuesday | *1:02 | 4:38 | 13:12 | 17:34 | 21:22 | *23:50 | | 9
Wednesday | *1:02 | 4:37 | 13:13 | 17:34 | 21:23 | *23:50 | | 10
Thursday | *1:02 | 4:37 | 13:13 | 17:35 | 21:24 | *23:50 | | 11
Friday | *1:02 | 4:37 | 13:13 | 17:35 | 21:25 | *23:50 | | 12
Saturday | *1:02 | 4:36 | 13:13 | 17:35 | 21:25 | *23:50 | | 13
Sunday | *1:02 | 4:36 | 13:13 | 17:36 | 21:26 | *23:50 | | 14
Monday | *1:02 | 4:36 | 13:14 | 17:36 | 21:27 | *23:50 | | 15
Tuesday | *1:02 | 4:36 | 13:14 | 17:36 | 21:27 | *23:50 | | 16
Wednesday | *1:02 | 4:36 | 13:14 | 17:37 | 21:28 | *23:50 | | 17
Thursday | *1:02 | 4:36 | 13:14 | 17:37 | 21:28 | *23:50 | | 18
Friday | *1:02 | 4:36 | 13:14 | 17:37 | 21:28 | *23:50 | | 19
Saturday | *1:02 | 4:36 | 13:15 | 17:37 | 21:29 | *23:50 | | 20
Sunday | *1:02 | 4:36 | 13:15 | 17:38 | 21:29 | *23:50 | | 21
Monday | *1:02 | 4:36 | 13:15 | 17:38 | 21:29 | *23:50 | | 22
Tuesday | *1:02 | 4:36 | 13:15 | 17:38 | 21:30 | *23:50 | | 23
Wednesday | *1:02 | 4:37 | 13:16 | 17:38 | 21:30 | *23:50 | | 24
Thursday | *1:02 | 4:37 | 13:16 | 17:39 | 21:30 | *23:50 | | 25
Friday | *1:02 | 4:37 | 13:16 | 17:39 | 21:30 | *23:50 | | 26
Saturday | *1:02 | 4:38 | 13:16 | 17:39 | 21:30 | *23:50 | | 27
Sunday | *1:02 | 4:38 | 13:16 | 17:39 | 21:30 | *23:50 | | 28
Monday | *1:02 | 4:38 | 13:17 | 17:39 | 21:30 | *23:50 | | 29
Tuesday | *1:02 | 4:39 | 13:17 | 17:39 | 21:30 | *23:50 | | 30
Wednesday | *1:02 | 4:40 | 13:17 | 17:39 | 21:29 | *23:50 |
* Fajr and ‘isha times shown in red color are the times of the last day on which, Fajr time occurs. |
|
| |
|
| 1
Thursday | *1:02 | 4:40 | 13:17 | 17:39 | 21:29 | *23:50 | | 2
Friday | *1:02 | 4:41 | 13:17 | 17:39 | 21:29 | *23:50 | | 3
Saturday | *1:02 | 4:42 | 13:18 | 17:39 | 21:28 | *23:50 | | 4
Sunday | *1:02 | 4:42 | 13:18 | 17:39 | 21:28 | *23:50 | | 5
Monday | *1:02 | 4:43 | 13:18 | 17:39 | 21:28 | *23:50 | | 6
Tuesday | *1:02 | 4:44 | 13:18 | 17:39 | 21:27 | *23:50 | | 7
Wednesday | *1:02 | 4:45 | 13:18 | 17:39 | 21:26 | *23:50 | | 8
Thursday | *1:02 | 4:46 | 13:18 | 17:39 | 21:26 | *23:50 | | 9
Friday | *1:02 | 4:47 | 13:19 | 17:39 | 21:25 | *23:50 | | 10
Saturday | *1:02 | 4:48 | 13:19 | 17:39 | 21:25 | *23:50 | | 11
Sunday | *1:02 | 4:49 | 13:19 | 17:39 | 21:24 | *23:50 | | 12
Monday | *1:02 | 4:50 | 13:19 | 17:38 | 21:23 | *23:50 | | 13
Tuesday | *1:02 | 4:51 | 13:19 | 17:38 | 21:22 | *23:50 | | 14
Wednesday | *1:02 | 4:52 | 13:19 | 17:38 | 21:21 | *23:50 | | 15
Thursday | *1:02 | 4:53 | 13:19 | 17:38 | 21:20 | *23:50 | | 16
Friday | *1:02 | 4:54 | 13:19 | 17:37 | 21:19 | *23:50 | | 17
Saturday | *1:02 | 4:55 | 13:20 | 17:37 | 21:18 | *23:50 | | 18
Sunday | *1:02 | 4:56 | 13:20 | 17:37 | 21:17 | *23:50 | | 19
Monday | *1:02 | 4:58 | 13:20 | 17:36 | 21:16 | *23:50 | | 20
Tuesday | *1:02 | 4:59 | 13:20 | 17:36 | 21:15 | *23:50 | | 21
Wednesday | *1:02 | 5:00 | 13:20 | 17:36 | 21:14 | *23:50 | | 22
Thursday | *1:02 | 5:02 | 13:20 | 17:35 | 21:13 | *23:50 | | 23
Friday | *1:02 | 5:03 | 13:20 | 17:35 | 21:11 | *23:50 | | 24
Saturday | *1:02 | 5:04 | 13:20 | 17:34 | 21:10 | *23:50 | | 25
Sunday | *1:02 | 5:06 | 13:20 | 17:34 | 21:09 | *23:50 | | 26
Monday | *1:02 | 5:07 | 13:20 | 17:33 | 21:07 | 0:01 | | 27
Tuesday | 1:11 | 5:08 | 13:20 | 17:33 | 21:06 | 23:57 | | 28
Wednesday | 1:25 | 5:10 | 13:20 | 17:32 | 21:04 | 23:53 | | 29
Thursday | 1:35 | 5:11 | 13:20 | 17:32 | 21:03 | 23:49 | | 30
Friday | 1:42 | 5:13 | 13:20 | 17:31 | 21:01 | 23:45 | | 31
Saturday | 1:49 | 5:14 | 13:20 | 17:30 | 21:00 | 23:41 |
* Fajr and ‘isha times shown in red color are the times of the last day on which, Fajr time occurs. |
|
| |
|
| 1
Sunday | 1:55 | 5:15 | 13:20 | 17:30 | 20:58 | 23:38 | | 2
Monday | 2:01 | 5:17 | 13:20 | 17:29 | 20:57 | 23:34 | | 3
Tuesday | 2:06 | 5:18 | 13:20 | 17:28 | 20:55 | 23:30 | | 4
Wednesday | 2:11 | 5:20 | 13:20 | 17:27 | 20:53 | 23:27 | | 5
Thursday | 2:16 | 5:21 | 13:19 | 17:27 | 20:52 | 23:23 | | 6
Friday | 2:21 | 5:23 | 13:19 | 17:26 | 20:50 | 23:20 | | 7
Saturday | 2:25 | 5:24 | 13:19 | 17:25 | 20:48 | 23:16 | | 8
Sunday | 2:29 | 5:26 | 13:19 | 17:24 | 20:46 | 23:13 | | 9
Monday | 2:33 | 5:28 | 13:19 | 17:23 | 20:45 | 23:10 | | 10
Tuesday | 2:37 | 5:29 | 13:19 | 17:22 | 20:43 | 23:06 | | 11
Wednesday | 2:41 | 5:31 | 13:19 | 17:22 | 20:41 | 23:03 | | 12
Thursday | 2:45 | 5:32 | 13:19 | 17:21 | 20:39 | 23:00 | | 13
Friday | 2:48 | 5:34 | 13:18 | 17:20 | 20:37 | 22:56 | | 14
Saturday | 2:52 | 5:35 | 13:18 | 17:19 | 20:35 | 22:53 | | 15
Sunday | 2:55 | 5:37 | 13:18 | 17:18 | 20:33 | 22:50 | | 16
Monday | 2:58 | 5:38 | 13:18 | 17:17 | 20:31 | 22:47 | | 17
Tuesday | 3:02 | 5:40 | 13:18 | 17:16 | 20:29 | 22:43 | | 18
Wednesday | 3:05 | 5:42 | 13:17 | 17:14 | 20:27 | 22:40 | | 19
Thursday | 3:08 | 5:43 | 13:17 | 17:13 | 20:25 | 22:37 | | 20
Friday | 3:11 | 5:45 | 13:17 | 17:12 | 20:23 | 22:34 | | 21
Saturday | 3:14 | 5:46 | 13:17 | 17:11 | 20:21 | 22:31 | | 22
Sunday | 3:17 | 5:48 | 13:16 | 17:10 | 20:19 | 22:28 | | 23
Monday | 3:20 | 5:49 | 13:16 | 17:09 | 20:17 | 22:25 | | 24
Tuesday | 3:23 | 5:51 | 13:16 | 17:07 | 20:15 | 22:22 | | 25
Wednesday | 3:26 | 5:53 | 13:16 | 17:06 | 20:13 | 22:19 | | 26
Thursday | 3:29 | 5:54 | 13:15 | 17:05 | 20:11 | 22:16 | | 27
Friday | 3:31 | 5:56 | 13:15 | 17:04 | 20:09 | 22:13 | | 28
Saturday | 3:34 | 5:57 | 13:15 | 17:02 | 20:07 | 22:10 | | 29
Sunday | 3:37 | 5:59 | 13:15 | 17:01 | 20:04 | 22:07 | | 30
Monday | 3:39 | 6:00 | 13:14 | 17:00 | 20:02 | 22:04 | | 31
Tuesday | 3:42 | 6:02 | 13:14 | 16:58 | 20:00 | 22:01 |
19th August 2012 Eid-al Fitr Salat Time : 6:45 |
|
| |
|
| 1
Wednesday | 3:44 | 6:04 | 13:14 | 16:57 | 19:58 | 21:58 | | 2
Thursday | 3:47 | 6:05 | 13:13 | 16:56 | 19:56 | 21:55 | | 3
Friday | 3:49 | 6:07 | 13:13 | 16:54 | 19:53 | 21:52 | | 4
Saturday | 3:52 | 6:08 | 13:13 | 16:53 | 19:51 | 21:49 | | 5
Sunday | 3:54 | 6:10 | 13:12 | 16:51 | 19:49 | 21:46 | | 6
Monday | 3:57 | 6:11 | 13:12 | 16:50 | 19:47 | 21:43 | | 7
Tuesday | 3:59 | 6:13 | 13:12 | 16:49 | 19:44 | 21:41 | | 8
Wednesday | 4:01 | 6:15 | 13:11 | 16:47 | 19:42 | 21:38 | | 9
Thursday | 4:04 | 6:16 | 13:11 | 16:46 | 19:40 | 21:35 | | 10
Friday | 4:06 | 6:18 | 13:11 | 16:44 | 19:38 | 21:32 | | 11
Saturday | 4:08 | 6:19 | 13:10 | 16:43 | 19:35 | 21:29 | | 12
Sunday | 4:10 | 6:21 | 13:10 | 16:41 | 19:33 | 21:27 | | 13
Monday | 4:12 | 6:23 | 13:10 | 16:39 | 19:31 | 21:24 | | 14
Tuesday | 4:15 | 6:24 | 13:09 | 16:38 | 19:28 | 21:21 | | 15
Wednesday | 4:17 | 6:26 | 13:09 | 16:36 | 19:26 | 21:19 | | 16
Thursday | 4:19 | 6:27 | 13:08 | 16:35 | 19:24 | 21:16 | | 17
Friday | 4:21 | 6:29 | 13:08 | 16:33 | 19:22 | 21:13 | | 18
Saturday | 4:23 | 6:31 | 13:08 | 16:32 | 19:19 | 21:11 | | 19
Sunday | 4:25 | 6:32 | 13:07 | 16:30 | 19:17 | 21:08 | | 20
Monday | 4:27 | 6:34 | 13:07 | 16:28 | 19:15 | 21:05 | | 21
Tuesday | 4:29 | 6:35 | 13:07 | 16:27 | 19:12 | 21:03 | | 22
Wednesday | 4:31 | 6:37 | 13:06 | 16:25 | 19:10 | 21:00 | | 23
Thursday | 4:33 | 6:39 | 13:06 | 16:23 | 19:08 | 20:58 | | 24
Friday | 4:35 | 6:40 | 13:06 | 16:22 | 19:05 | 20:55 | | 25
Saturday | 4:37 | 6:42 | 13:05 | 16:20 | 19:03 | 20:52 | | 26
Sunday | 4:39 | 6:43 | 13:05 | 16:18 | 19:01 | 20:50 | | 27
Monday | 4:41 | 6:45 | 13:05 | 16:17 | 18:58 | 20:47 | | 28
Tuesday | 4:43 | 6:47 | 13:04 | 16:15 | 18:56 | 20:45 | | 29
Wednesday | 4:45 | 6:48 | 13:04 | 16:13 | 18:54 | 20:42 | | 30
Thursday | 4:46 | 6:50 | 13:04 | 16:12 | 18:52 | 20:40 |
|
|
| |
|
| 1
Friday | 4:48 | 6:52 | 13:03 | 16:10 | 18:49 | 20:38 | | 2
Saturday | 4:50 | 6:53 | 13:03 | 16:08 | 18:47 | 20:35 | | 3
Sunday | 4:52 | 6:55 | 13:03 | 16:07 | 18:45 | 20:33 | | 4
Monday | 4:54 | 6:56 | 13:02 | 16:05 | 18:42 | 20:30 | | 5
Tuesday | 4:55 | 6:58 | 13:02 | 16:03 | 18:40 | 20:28 | | 6
Wednesday | 4:57 | 7:00 | 13:02 | 16:01 | 18:38 | 20:26 | | 7
Thursday | 4:59 | 7:01 | 13:01 | 16:00 | 18:36 | 20:24 | | 8
Friday | 5:01 | 7:03 | 13:01 | 15:58 | 18:33 | 20:21 | | 9
Saturday | 5:02 | 7:05 | 13:01 | 15:56 | 18:31 | 20:19 | | 10
Sunday | 5:04 | 7:06 | 13:01 | 15:55 | 18:29 | 20:17 | | 11
Monday | 5:06 | 7:08 | 13:00 | 15:53 | 18:27 | 20:15 | | 12
Tuesday | 5:08 | 7:10 | 13:00 | 15:51 | 18:25 | 20:12 | | 13
Wednesday | 5:09 | 7:12 | 13:00 | 15:50 | 18:22 | 20:10 | | 14
Thursday | 5:11 | 7:13 | 13:00 | 15:48 | 18:20 | 20:08 | | 15
Friday | 5:13 | 7:15 | 12:59 | 15:46 | 18:18 | 20:06 | | 16
Saturday | 5:14 | 7:17 | 12:59 | 15:45 | 18:16 | 20:04 | | 17
Sunday | 5:16 | 7:18 | 12:59 | 15:43 | 18:14 | 20:02 | | 18
Monday | 5:18 | 7:20 | 12:59 | 15:41 | 18:12 | 20:00 | | 19
Tuesday | 5:19 | 7:22 | 12:59 | 15:40 | 18:10 | 19:58 | | 20
Wednesday | 5:21 | 7:24 | 12:58 | 15:38 | 18:07 | 19:56 | | 21
Thursday | 5:23 | 7:25 | 12:58 | 15:36 | 18:05 | 19:54 | | 22
Friday | 5:24 | 7:27 | 12:58 | 15:35 | 18:03 | 19:52 | | 23
Saturday | 5:26 | 7:29 | 12:58 | 15:33 | 18:01 | 19:50 | | 24
Sunday | 5:28 | 7:31 | 12:58 | 15:32 | 17:59 | 19:48 | | 25
Monday | 5:29 | 7:32 | 12:58 | 15:30 | 17:57 | 19:46 | | 26
Tuesday | 5:31 | 7:34 | 12:57 | 15:29 | 17:55 | 19:45 | | 27
Wednesday | 5:32 | 7:36 | 12:57 | 15:27 | 17:53 | 19:43 | | 28
Thursday | 5:34 | 7:38 | 12:57 | 15:26 | 17:51 | 19:41 | | 29
Friday | 4:36 | 6:39 | 11:57 | 14:24 | 16:49 | 18:39 | | 30
Saturday | 4:37 | 6:41 | 11:57 | 14:23 | 16:47 | 18:38 | | 31
Sunday | 4:39 | 6:43 | 11:57 | 14:21 | 16:46 | 18:36 |
After 29
